<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelowna First Aid Kelowna CPR Onsite Attendants Events BC 250.878.6690 &#187; Okanagan</title>
	<atom:link href="http://kelownafirstaid.com/tag/okanagan/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelownafirstaid.com</link>
	<description>Kelowna First Aid, Kelowna CPR, Kelowna Onsite first aid attendants, Events Okanagan BC, Workplace Worksite Jobs, EMT OFA 1, Red Cross Courses 250.878.6690</description>
	<lastBuildDate>Tue, 07 May 2013 15:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Treatment Center Ambulance Rental MTC ETV Kelowna BC Okanagan</title>
		<link>http://kelownafirstaid.com/mobile-treatment-center-ambulance-rental-mtc-etv-kelowna-bc-okanagan/</link>
		<comments>http://kelownafirstaid.com/mobile-treatment-center-ambulance-rental-mtc-etv-kelowna-bc-okanagan/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[1st aid]]></category>
		<category><![CDATA[Advanced Life Support Paramedics]]></category>
		<category><![CDATA[Alberta Oil and Gas Industry Safety]]></category>
		<category><![CDATA[Almedic]]></category>
		<category><![CDATA[ambu]]></category>
		<category><![CDATA[bagger]]></category>
		<category><![CDATA[Breathing air units]]></category>
		<category><![CDATA[cardiac science]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[cpr training]]></category>
		<category><![CDATA[Critical sour projects]]></category>
		<category><![CDATA[defibrillator]]></category>
		<category><![CDATA[Drilling operations]]></category>
		<category><![CDATA[Emergency Medical Responders]]></category>
		<category><![CDATA[Emergency Medical Technicians]]></category>
		<category><![CDATA[Emergency Transport Vehicles]]></category>
		<category><![CDATA[EMRs]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[EMT and OFA III]]></category>
		<category><![CDATA[EMTs]]></category>
		<category><![CDATA[Ferno]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firetech]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[First aid trailer]]></category>
		<category><![CDATA[First Aid Training]]></category>
		<category><![CDATA[Fort McMurray]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gas detection and sampling equipment]]></category>
		<category><![CDATA[Health and Safety Officers]]></category>
		<category><![CDATA[Industrial Ambulances]]></category>
		<category><![CDATA[Industrial Safety Services]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Leardal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medical Supplies]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile treatment center]]></category>
		<category><![CDATA[Mobile Treatment Centers]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Nisku]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oilfield Ambulance]]></category>
		<category><![CDATA[Oilfield Medical]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Onsite H2S Safety Services]]></category>
		<category><![CDATA[oximeter]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[penticton]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[resusi]]></category>
		<category><![CDATA[stretcher]]></category>
		<category><![CDATA[vomit]]></category>

		<guid isPermaLink="false">http://kelownafirstaid.com/?p=858</guid>
		<description><![CDATA[Mobile Treatment Center, Emergency Transport Vehicles, Industrial Ambulances, Emergency Medical Technicians, EMTs, Emergency Medical Responders, EMRs, Health and Safety Officers, First Aid Training, 1st Aid, CPR Training, Oilfield Ambulance, Oilfield Medical, Alberta Oil and Gas Industry Safety, Nisku,Fort McMurray,Kelowna,Okanagan,Penticton,Iron Man,ironman]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://kelownafirstaid.com/wp-content/uploads/2010/11/st-john-ambulance-kelowna-bc.jpg" alt="st john ambulance kelowna bc"  title="Mobile Treatment Center Ambulance Rental MTC ETV Kelowna BC Okanagan" />	</p><p>Mobile Treatment Center Ambulance Rental MTC ETV Kelowna BC Okanagan</p>
<p>Mobile Treatment Centers, Emergency Transport Vehicles, Industrial Ambulances, Emergency Medical Technicians, EMTs, Emergency Medical Responders, EMRs, Health and Safety Officers, First Aid Training, 1st Aid, CPR Training, Oilfield Ambulance, Oilfield Medical, Alberta Oil and Gas Industry Safety, Nisku,Fort McMurray,Kelowna,Okanagan,Penticton,Iron Man,ironman</p>
]]></content:encoded>
			<wfw:commentRss>http://kelownafirstaid.com/mobile-treatment-center-ambulance-rental-mtc-etv-kelowna-bc-okanagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelowna WCB OFA Level 3 Occupational First Aid III</title>
		<link>http://kelownafirstaid.com/kelowna-wcb-ofa-level-3-occupational-first-aid-iii/</link>
		<comments>http://kelownafirstaid.com/kelowna-wcb-ofa-level-3-occupational-first-aid-iii/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[Alberta first aid]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Certified Training Systems]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[Emergency Medical Responder]]></category>
		<category><![CDATA[emergency medicine]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[kamloops Occupational First Aid Level 3]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Kelowna Occupational First Aid Level 3]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Level 3 Recert]]></category>
		<category><![CDATA[M.T.C.]]></category>
		<category><![CDATA[mobile treatment center]]></category>
		<category><![CDATA[Occupational First Aid Level 3]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Operational Health & Safety]]></category>
		<category><![CDATA[penticton Occupational First Aid Level 3]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Transportation Endorsement]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[vernon Occupational First Aid Level 3]]></category>
		<category><![CDATA[WCB OFA Level 1]]></category>

		<guid isPermaLink="false">http://kelownafirstaid.com/?p=838</guid>
		<description><![CDATA[Kelowna OFA 3,Kelowna OFA III,Kelowna OFA 3 Training,Vernon, Penticton, BC, Okanagan, WCB OFA Level 1, Level 2, Level 3, Level 3 Recert, Emergency Medical Responder, CPR,  AED, Transportation Endorsement, Operational Health &#038; Safety, M.T.C., Mobile Treatment Center]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://kelownafirstaid.com/wp-content/uploads/2010/11/st-john-ambulance-kelowna-bc.jpg" alt="st john ambulance kelowna bc"  title="Kelowna WCB OFA Level 3 Occupational First Aid III" />	</p><h1>Kelowna WCB OFA Level 3 Occupational First Aid III</h1>
<h2>Occupational First Aid Level 3</h2>
<p>A 70-hour first aid course designed with the rural or attendant in heavy industry in mind. A prerequisite for employment with the BC Ambulance Service, many ski patrols and some Fire / Police Departments.</p>
<p>Covers the basics of airway, breathing and circulation &#8211; includes how to deal with obstructed airways, breathing distress, bleeding control, Shock and one and two person CPR. In addition, continuing patient assessment, hard collar application, securing a patient to a spine board, upper and lower limb splinting and minor wound care are covered. Completion of records and reports are an integral part of the course.</p>
<p>Course fees include textbooks and Exams.</p>
<p>Written and practical exams are required after the course is completed. A minimum mark of 70% is required, on both the written and practical exams, to successfully complete the course. A 3 year certificate will be issued on successful completion.</p>
<h2></h2>
<h2>Kelowna WCB OFA Level 3 Occupational First Aid III</h2>
<h3>Kelowna WCB OFA Level 3 Occupational First Aid III</h3>
]]></content:encoded>
			<wfw:commentRss>http://kelownafirstaid.com/kelowna-wcb-ofa-level-3-occupational-first-aid-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelowna WCB OfA Level 1 Vernon Penticton BC</title>
		<link>http://kelownafirstaid.com/kelowna_wcb_ofa_level_1/</link>
		<comments>http://kelownafirstaid.com/kelowna_wcb_ofa_level_1/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Certified Training Systems]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[CPR / AED]]></category>
		<category><![CDATA[Emergency Medical Responder]]></category>
		<category><![CDATA[Facts First Aid Certified Training Systems Vernon Kelowna BC. Offering training in the Okanagan for 20 years. WCB OFA - Level 1]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Level 3 Recert]]></category>
		<category><![CDATA[M.T.C.]]></category>
		<category><![CDATA[mobile treatment center]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Operational Health & Safety]]></category>
		<category><![CDATA[Transportation Endorsement]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[WCB OFA - Level 2]]></category>
		<category><![CDATA[WCB OFA - Level 3]]></category>
		<category><![CDATA[WCB OFA - Level 3 Recert]]></category>
		<category><![CDATA[WCB OFA Level 1]]></category>

		<guid isPermaLink="false">http://kelownafirstaid.com/?p=673</guid>
		<description><![CDATA[Kelowna WCB OfA Level 1 Occupational first aid Facts Vernon Kelowna BC. WCB OFA - Level 1, WCB OFA - Level 2, WCB OFA - Level 3, WCB OFA - Level 3 Recert, Emergency Medical Responder, CPR / AED, Transportation Endorsement, Operational Health &#038; Safety, M.T.C., Mobile Treatment Center"> <meta name="keywords" content="Facts, First Aid, Certified Training Systems, Vernon, Kelowna, BC, Okanagan, WCB OFA Level 1, Level 2, Level 3, Level 3 Recert, Emergency Medical Responder, CPR,  AED, Transportation Endorsement, Operational Health &#038; Safety, M.T.C., Mobile Treatment Center]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://kelownafirstaid.com/wp-content/uploads/2010/10/wcb2.jpg" alt="wcb2"  title="Kelowna WCB OfA Level 1 Vernon Penticton BC" />	</p><h1>Kelowna WCB OFA Level 1</h1>
<h3 id="a_What_are_the_different_kinds_of_casts_">What are the different kinds of casts? <span style="text-decoration: underline;"><em>kelowna first aid</em></span></h3>
<p>A cast, which keeps a bone from moving so it can heal, is essentially a big bandage that has two layers — a soft cotton layer that rests against the skin and a hard outer layer that prevents the  broken bone from moving. <a href="http://kelownafirstaid.com/">Kelowna first aid</a></p>
<p>These days, casts are made of either:</p>
<h3 id="a_What_are_the_different_kinds_of_casts_"><em>kelowna first aid</em></h3>
<ul>
<li><strong>plaster of paris:</strong> a heavy white powder that forms a thick paste that hardens quickly when mixed with water. Plaster of paris casts are heavier than fiberglass casts and don&#8217;t hold up as well in water.</li>
</ul>
<h3 id="a_What_are_the_different_kinds_of_casts_"><em>kelowna first aid</em></h3>
<ul>
<li><strong>synthetic (fiberglass) material:</strong> made out of fiberglass, a kind of moldable plastic, these casts come in many bright colors and are lighter and cooler. The covering (fiberglass) on synthetic casts is water-resistant, but the padding underneath is not. You can, however, get a waterproof liner. The doctor putting on your child&#8217;s cast will decide whether a fiberglass cast with a waterproof lining is appropriate. <a href="http://kelownafirstaid.com/">Kelowna first aid</a></li>
</ul>
<h3 id="a_How_is_a_cast_put_on_">How is a cast put on?</h3>
<p>First, several layers of soft cotton are wrapped around the injured area. Next, the plaster or fiberglass outer layer is soaked in water. The doctor wraps the plaster or fiberglass around the soft first layer. The outer layer is wet but will dry to a hard, protective covering. Doctors sometimes make tiny cuts in the sides of a cast to allow room for swelling. <a href="http://kelownafirstaid.com/">Kelowna first aid</a></p>
<h2>Kelowna WCB OfA Level 1</h2>
<h3>Can plaster of paris casts get wet?</h3>
<p>Absolutely not! A wet cast may not hold the bone in place because the cast could start to dissolve in the water and could irritate the skin underneath it, possibly leading to infection. So your child shouldn&#8217;t swim and should use a plastic bag or special sleeve (available online or sometimes at pharmacies) to protect the cast from water. And instead of a shower, your child may need to take a sponge bath. <a href="http://kelownafirstaid.com/">Kelowna first aid</a></p>
<h3 id="a_What_are_the_different_kinds_of_casts_"><em>kelowna first aid</em></h3>
<h3 id="a_Can_synthetic__fiberglass__casts_get_wet_">Can synthetic (fiberglass) casts get wet?</h3>
<p>Although the fiberglass itself is waterproof, the padding inside a fiberglass cast is not. So it&#8217;s still important to try to keep a fiberglass cast from getting wet. If this is a problem, talk to the doctor about getting a waterproof liner. Fiberglass casts with waterproof liners let kids continue bathing or even go swimming during the healing process. Although the liner allows for evaporation of water and sweat, it&#8217;s still fragile. Also, only certain types of breaks can be treated with this type of cast. Your doctor will determine if the fracture may be safely treated with a waterproof cast.<a href="http://kelownafirstaid.com/">Kelowna first aid</a></p>
<h3 id="a_What_are_the_different_kinds_of_casts_"><em>kelowna first aid</em></h3>
<h3>Kelowna WCB OFA Level 1</h3>
]]></content:encoded>
			<wfw:commentRss>http://kelownafirstaid.com/kelowna_wcb_ofa_level_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelowna first Aid Training 2508786690 West Kelowna CPR</title>
		<link>http://kelownafirstaid.com/kelowna-first-aid-training-2508786690-west-kelowna-cpr/</link>
		<comments>http://kelownafirstaid.com/kelowna-first-aid-training-2508786690-west-kelowna-cpr/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[AED]]></category>
		<category><![CDATA[air guard]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[c.p.r.]]></category>
		<category><![CDATA[Certified Training Systems]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[cpr face mask]]></category>
		<category><![CDATA[cpr mask]]></category>
		<category><![CDATA[cpr masks]]></category>
		<category><![CDATA[cpr pocket mask]]></category>
		<category><![CDATA[cpr pocket masks]]></category>
		<category><![CDATA[cpr products]]></category>
		<category><![CDATA[cpr supplier]]></category>
		<category><![CDATA[cpr suppliers]]></category>
		<category><![CDATA[cpr supply]]></category>
		<category><![CDATA[cpr training]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency masks]]></category>
		<category><![CDATA[Emergency Medical Responder]]></category>
		<category><![CDATA[emergency supplies]]></category>
		<category><![CDATA[face mask]]></category>
		<category><![CDATA[face masks]]></category>
		<category><![CDATA[face sheilds]]></category>
		<category><![CDATA[facemask]]></category>
		<category><![CDATA[facemasks]]></category>
		<category><![CDATA[faceshield]]></category>
		<category><![CDATA[faceshields]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[first aid guidelines]]></category>
		<category><![CDATA[FREE cpr training]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Level 2]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Level 3 Recert]]></category>
		<category><![CDATA[M.T.C.]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[mobile treatment center]]></category>
		<category><![CDATA[mouth masks]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Operational Health & Safety]]></category>
		<category><![CDATA[pocket mask]]></category>
		<category><![CDATA[pocket masks]]></category>
		<category><![CDATA[rescue mask]]></category>
		<category><![CDATA[rescue masks]]></category>
		<category><![CDATA[rescue products]]></category>
		<category><![CDATA[rescue supplies]]></category>
		<category><![CDATA[safety masks]]></category>
		<category><![CDATA[safety products]]></category>
		<category><![CDATA[Transportation Endorsement]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[WCB OFA Level 1]]></category>

		<guid isPermaLink="false">http://kelownafirstaid.com/?p=610</guid>
		<description><![CDATA[Kelowna First Aid , Kelowna First Aid Courses, Kelowna First Aid Training , Kelowna CPR ,Kelowna Red Cross , Kelowna First Aid Course]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://topnews.in/healthcare/sites/default/files/asthma101.jpg" alt="asthma101"  title="Kelowna first Aid Training 2508786690 West Kelowna CPR" />	</p><p>tags; <a href="http://kelownafirstaid.com">Kelowna First Aid</a> , <a href="http://kelownafirstaid.com">Kelowna First Aid Courses</a>, <a href="http://kelownafirstaid.com">Kelowna First Aid Training </a>, <a href="http://kelownafirstaid.com">Kelowna CPR</a> ,<a href="http://kelownafirstaid.com">Kelowna Red Cross</a> , <a href="http://kelownafirstaid.com">Kelowna First Aid Course</a></p>
<p>With good asthma control, your child should not miss school and should be able to participate fully in school activities including sports.</p>
<p>Regular, clear communication with the school can help your child maintain <a href="http://www.lung.ca/diseases-maladies/asthma-asthme/treatment-traitement/index_e.php#control">good asthma control</a>. You can help to prevent asthma problems at school by talking to your child&#8217;s teachers and by making sure you child has <a href="http://www.lung.ca/diseases-maladies/asthma-asthme/treatment-traitement/index_e.php">proper asthma treatment.</a></p>
<h5>Meet with your child&#8217;s teachers each year before classes start</h5>
<ul>
<li>Give teachers a copy of your child&#8217;s <a href="http://www.lung.ca/diseases-maladies/asthma-asthme/treatment-traitement/index_e.php#plan">asthma action plan</a> and explain what it says.</li>
<li>List and explain your child&#8217;s <a href="http://www.lung.ca/diseases-maladies/asthma-asthme/treatment-traitement/index_e.php#triggers">asthma triggers</a> and why it&#8217;s important to avoid them. (Some common triggers in the classroom include furry animals, dust, mould and strong smells.)</li>
<li>Show teachers your child&#8217;s <a href="http://www.lung.ca/diseases-maladies/asthma-asthme/treatment-traitement/medications-medicaments_e.php">asthma medicines</a> and how to use them properly &#8211; make sure the medicines are well labelled.</li>
<li>Make sure the teachers know which medicine is the <a href="http://www.lung.ca/diseases-maladies/asthma-asthme/treatment-traitement/medications-medicaments_e.php#rescue">rescue medicine that helps in an asthma emergency</a> (usually the blue inhaler).</li>
<li>Ask about the school&#8217;s rules about asthma medicines &#8211; stress the importance of allowing your child to carry his medicines with him at all times.</li>
<li>Ask about policies for field trips &#8211; with a bit of extra planning most trips should be safe.</li>
<li>Offer to arrange an information session with a <a href="http://www.lung.ca/diseases-maladies/asthma-asthme/help-aide/index_e.php#CAE">Certified Asthma Educator or Certified Respiratory Educator</a>.</li>
<li>Make sure your child&#8217;s teachers know what to do in an emergency and whom to contact</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td id="callout"><a name="attack"></a><img src="http://www.lung.ca/_images/emergency.gif" alt="emergency" align="left" title="Kelowna first Aid Training 2508786690 West Kelowna CPR" /> What to do in an asthma attack</p>
<ul>
<li>Sit child down, with her back straight.</li>
<li>Give child 2 puffs of her rescue medicine. It&#8217;s usually in a blue puffer (for example, Ventolin®).</li>
<li>If the child&#8217;s breathing is not getting easier, call 911 or your local emergency number.</li>
<li>Keep giving child puffs of her rescue medicine until the ambulance arrives.</li>
<li>Call the child&#8217;s parents or emergency contact person.</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kelownafirstaid.com/kelowna-first-aid-training-2508786690-west-kelowna-cpr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Child Care First Aid Course May 26.2013</title>
		<link>http://kelownafirstaid.com/child-care-first-aid-course-june-27-2010/</link>
		<comments>http://kelownafirstaid.com/child-care-first-aid-course-june-27-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Care First Aid]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Child Safe]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[First Aid Attendant]]></category>
		<category><![CDATA[First Aid Supplies]]></category>
		<category><![CDATA[kamloops]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[merritt]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[penticton]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[salmon arm]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[st john]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Vernon Child Care]]></category>

		<guid isPermaLink="false">http://kelownafirstaid.com/?p=418</guid>
		<description><![CDATA[<ul><li>Date : TBA</li><li>Time: 08:00 am</li><li>Location: Kelowna BC</li></ul>]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://i719.photobucket.com/albums/ww197/okanaganfirstaid/Child-L.jpg" alt="Child L"  title="Child Care First Aid Course May 26.2013" />	</p><p>Canadian Red Cross Standard Child Care First Aid &amp; CPR B Course &amp; AED</p>
<p>This course includes 2005 First Aid &amp; CPR Guidelines and meets OHS regulations for Standard First Aid</p>
<p>Comprehensive First Aid &amp; CPR training for individuals who need training for child care or early childhood education work, or who simply want more knowledge to respond to babies’ and children’s injuries and emergencies at home. The course covers a variety of topics from basic first aid such as cardiovascular emergencies, CPR Level B, choking, airway and breathing emergencies, and prevention of disease transmission to more in-depth topics such as sudden medical conditions and injuries to the head and spine.<br />
About this course</p>
<p>Course with flexible scheduling options<br />
3-year certification in Standard Child Care First Aid &amp; CPR Level B or legislation or professional designation dictates<br />
Includes CPR Level C<br />
Includes an introduction to AED (Automated External Defibrillation) (additional skills are included as provincial medical control allows)<br />
Conducted by a certified Red Cross First Aid Instructor<br />
Who should attend</p>
<p>Any child care professional or early childhood educator can attend this course. No prerequisite or pre-course assignment is required.</p>
<p>Course content</p>
<p>Preparing to Respond<br />
The EMS System<br />
Check, Call, Care<br />
Airway Emergencies<br />
Breathing and Circulation Emergencies<br />
First Aid for Respiratory and Cardiac Arrest<br />
Head and Spine Injuries<br />
Bone, Muscle, and Joint Injuries<br />
Wound Care<br />
Sudden Medical Conditions<br />
Environmental Emergencies<br />
Poisons<br />
Childhood Illnesses<br />
Keeping Children Safe<br />
Summary<br />
Scenarios<br />
Canadian Red Cross Child Care First Aid &amp; CPR Manual NEW<br />
Certification card</p>
<p>Sign up for the Canadian Red Cross Standard Child Care First Aid &amp; CPR course today!</p>
<p>Reference: www.redcross.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://kelownafirstaid.com/child-care-first-aid-course-june-27-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 First Aid Myths &#8211; Kelowna Vernon Penticton</title>
		<link>http://kelownafirstaid.com/10-first-aid-myths-kelowna-vernon-penticton/</link>
		<comments>http://kelownafirstaid.com/10-first-aid-myths-kelowna-vernon-penticton/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[authorized provider]]></category>
		<category><![CDATA[babysitting course]]></category>
		<category><![CDATA[Canadian Red Cross]]></category>
		<category><![CDATA[community events]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[cprc]]></category>
		<category><![CDATA[emergency first aid]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[First Aid Kelowna]]></category>
		<category><![CDATA[first aid keremeos]]></category>
		<category><![CDATA[first aid ok falls]]></category>
		<category><![CDATA[first aid okanagan]]></category>
		<category><![CDATA[first aid oliver]]></category>
		<category><![CDATA[first aid osoyoos]]></category>
		<category><![CDATA[first aid peachland]]></category>
		<category><![CDATA[first aid penticton]]></category>
		<category><![CDATA[first aid summerland]]></category>
		<category><![CDATA[first aid vernon]]></category>
		<category><![CDATA[first aid westbank]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[keremeos]]></category>
		<category><![CDATA[life support]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[occupational first aid]]></category>
		<category><![CDATA[ok falls]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[oliver]]></category>
		<category><![CDATA[on-site]]></category>
		<category><![CDATA[osoyoos]]></category>
		<category><![CDATA[paramedics]]></category>
		<category><![CDATA[peachland]]></category>
		<category><![CDATA[penticton]]></category>
		<category><![CDATA[peoplesavers]]></category>
		<category><![CDATA[standard first aid]]></category>
		<category><![CDATA[standby]]></category>
		<category><![CDATA[summerland]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[westbank]]></category>
		<category><![CDATA[wilderness first aid]]></category>
		<category><![CDATA[workplace emergency first aid]]></category>

		<guid isPermaLink="false">http://kelownafirstaid.com/?p=337</guid>
		<description><![CDATA[CPR Always Saves Lives Have you ever heard of someone saying that CPR saves lives? While this may be the intention of CPR it is far from the truth. Yes, it is effective in maintaining circulation, but this does not sustain life for more than a few minutes, and does not restart the heart. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://farm4.static.flickr.com/3226/2691680633_e840ac7da5.jpg?v=0" alt=""  title="10 First Aid Myths   Kelowna Vernon Penticton" />	</p><div>
<h2><a name="1"></a> CPR Always Saves Lives</h2>
<p>Have you ever heard of someone saying that <a href="http://www.firstaidtopics.com/cardiopulmonary-resuscitation-cpr/">CPR</a> saves lives? While this may be the intention of CPR it is far from the truth. Yes, it is effective in maintaining circulation, but this does not sustain life for more than a few minutes, and does not restart the heart.</p>
<div><img src="http://farm4.static.flickr.com/3226/2691680633_e840ac7da5.jpg?v=0" alt=""  title="10 First Aid Myths   Kelowna Vernon Penticton" /></div>
<p>In fact, at the best of times, CPR alone is only effective at resuscitating about 3%-5% of cardiac arrest victims. This doesn&#8217;t mean it&#8217;s useless and that we shouldn&#8217;t use it, but it is important to understand that most people will not be revived.</p>
<p>Other things that will influence the victim&#8217;s chance of revival include how long they&#8217;ve been unconscious, how long it takes for paramedics to arrive, the use of a defibrillator, and what exactly has occurred to them physiologically.</p>
<h2><a name="2"></a> Cut a Hole in Someone&#8217;s Throat to Help them Breathe</h2>
